The DHS Series features a unique Electro Magnetic Firing (EMF) system and is great for removing grease and oils from equipment and garage and workshop floors.
Pump:
- Preset stainless-steel and brass unloader valve
- Forged brass manifold
- Thermal relief valve
Engine:
- Performance-proven engine with low-oil shutdown
Frame:
- Reinforced powder coated steel frame with center balanced lift
- 13-inch flat-free tires
Components:
- Top-fired powder coated heat exchanger
- No. 1 or No. 2 diesel or kerosene fired burner (Not approved for bio-fuel)
Miscellaneous:
- Temperature rise 150°F/66°C above ambient, maximum outlet temperature is 200°F
Unit Includes:
- Quick connect nozzles – 0°, 15°, 25° and 40°
- 50-foot x 3/8-inch steel wire-braided high pressure hose
- Adjustable pressure insulated dual lance
- Professional-grade insulated trigger gun with safety lock-off
Limited Warranty:
- 3 year engine
Certification:
- ETL Certified – US and Canada
| MODEL NUMBER | PSI | GPM | DISPLACEMENT/ENGINE | PUMP | ENGINE FUEL TANK CAPACITY | BURNER FUEL TANK CAPACITY | BURNER FUEL CONSUMPTION | BTU PER HOUR |
|---|---|---|---|---|---|---|---|---|
| DH-2503-SP0H6M | 2500 | 2.6 | 196cc Honda GX200 OHV | Mi-T-M | 0.83 gallon | 4.0 gallons | 1.53 gph | 210,000 |
| DH-2503-SP0K6M | 2500 | 2.6 | 208cc Kohler CH270 OHV | Mi-T-M | 0.78 gallon | 4.0 gallons | 1.53 gph | 210,000 |
| DH-2503-SP0M6M | 2500 | 2.6 | 212cc Mi-T-M OHV | Mi-T-M | 0.95 gallon | 4.0 gallons | 1.53 gph | 210,000 |
| DH-3003-SP3H6A | 3000 | 2.9 | 270cc Honda GX270 OHV+ | AR | 1.40 gallons | 5.5 gallons | 1.84 gph | 253,000 |
| DH-3504-SP3H6A | 3500 | 3.3 | 389cc Honda GX390 OHV+ | AR | 1.61 gallons | 5.5 gallons | 2.14 gph | 294,000 |
| DH-3504-SP3K6A | 3500 | 3.3 | 429cc Kohler CH440 OHV | AR | 1.85 gallons | 5.5 gallons | 2.14 gph | 294,000 |
| DH-3504-SP3M6A | 3500 | 3.3 | 420cc Mi-T-M OHV | AR | 1.72 gallons | 5.5 gallons | 2.14 gph | 294,000 |
| DH-3504-SP3V6A | 3500 | 3.3 | 408cc Vanguard OHV | AR | 1.51 gallons | 5.5 gallons | 2.14 gph | 294,000 |
| DH-4004-SP3H6A | 4000 | 3.3 | 389cc Honda GX390 OHV+ | AR | 1.61 gallons | 5.5 gallons | 2.14 gph | 294,000 |
| DH-4004-SP3K6A | 4000 | 3.3 | 429cc Kohler CH440 OHV | AR | 1.85 gallons | 5.5 gallons | 2.14 gph | 294,000 |
| DH-4004-SP3M6A | 4000 | 3.3 | 420cc Mi-T-M OHV | AR | 1.72 gallons | 5.5 gallons | 2.14 gph | 294,000 |
| DH-4004-SP3V6A | 4000 | 3.3 | 408cc Vanguard OHV | AR | 1.51 gallons | 5.5 gallons | 2.14 gph | 294,000 |
Note: All gasoline models sold in California are required to have a CARB compliant engine. Consult Factory.
+49 state engine. Not for sale in California.

