Add this stationary, HEO Series to your wash bay to effortlessly clean vehicles, machinery or equipment. This series features removable side panels for quick and easy maintenance.
Pump:
- Thermal relief valve
- Adjustable high pressure detergent injector
- Factory preset unloader
Motor:
- Open drip-proof electric motor with manual thermal overload protection
Frame:
- Powder coated steel frame with removable side panels
Components:
- 1/2-inch schedule 80 pipe coil with 5-pancake heat exchanger
- 10-inch draft diverter
- On/Off burner, pump motor switches
- Pressure switch and over-pressure safety controls
- 24V control system
- Polyethylene float tank (4-gallon with in-line screen filter)
- Adjustable thermostat
Miscellaneous:
- Temperature rise 150°F/66°C above ambient, maximum outlet temperature is 200°F (250°F/121°C outlet temperature with steam option)
- Designed to run on an existing fuel tank (Optional fuel tanks available)
Unit Includes:
- Quick connect nozzles – 0°, 15°, 25°, 40° and fixed detergent nozzle
- 50-foot x 3/8-inch steel wire-braided high pressure hose
- Adjustable pressure insulated dual lance
- Professional-grade insulated trigger gun with safety lock-off
Limited Warranty:
- 1 year electric motor
Certification:
- ETL Certified – US and Canada
| MODEL NUMBER | PSI | GPM | Horsepower/Motor | BTU per hour |
|---|---|---|---|---|
| HEO-2004-0E2G | 2000 | 4.2 | 6.0 HP, 230V, 1Ø, 27.1A | 386,400 |
| HEO-2004-0E3G | 2000 | 4.2 | 6.0 HP, 230V, 3Ø, 17.6A | 386,400 |
| HEO-2004-0E4G | 2000 | 4.2 | 6.0 HP, 460V, 3Ø, 8.8A | 386,400 |
| HEO-2004-0E8G | 2000 | 4.2 | 6.0 HP, 208V, 1Ø, 29.8A | 386,400 |
| HEO-2004-0E9G | 2000 | 4.2 | 6.0 HP, 208V, 3Ø, 20.1A | 386,400 |
| HEO-3004-0E2G | 3000 | 3.9 | 8.0 HP, 230V, 1Ø, 38.6A | 343,000 |
| HEO-3004-0E3G | 3000 | 3.9 | 8.0 HP, 230V, 3Ø, 21.6A | 343,000 |
| HEO-3004-0E4G | 3000 | 3.9 | 8.0 HP, 460V, 3Ø, 10.8A | 343,000 |
| HEO-3004-0E8G | 3000 | 3.9 | 8.0 HP, 208V, 1Ø, 42.1A | 343,000 |
| HEO-3004-0E9G | 3000 | 3.9 | 8.0 HP, 208V, 3Ø, 24.6A | 343,000 |
| HEO-3005-0E2G | 3000 | 4.8 | 10.0 HP, 230V, 1Ø, 45.6A | 428,400 |
| HEO-3005-0E3G | 3000 | 4.8 | 10.0 HP, 230V, 3Ø, 26.6A | 428,400 |
| HEO-3005-0E4G | 3000 | 4.8 | 10.0 HP, 460V, 3Ø, 13.3A | 428,400 |
| HEO-3005-0E8G | 3000 | 4.8 | 10.0 HP, 208V, 1Ø, 50.3A | 428,400 |
| HEO-3005-0E9G | 3000 | 4.8 | 10.0 HP, 208V, 3Ø, 30.6A | 428,400 |

