The portable kerosene forced air heaters provide dependable heat for large areas. They feature built-in temperature control and sure start ignition.
Motor:
- Heavy-duty, cast aluminum enclosed electric motor
Burner Head:
- One-piece cast aluminum
Components:
- Easy assembly
- Built-in temperature control thermostat with control dial
- High performance fan
- Integral overheat and flame-out safety
- Fuel gauge
- Sure start ignition for cold temperature starts
- Dual connector ignition
- Flat-free tires
Limited Warranty:
- 1 year
Certification:
- CSA Certified – US and Canada
Factory Tested for Multiple Fuels:
- Kerosene
- JP8/Jet A fuel
- No. 1 or No. 2 fuel oil
- No. 1 or No. 2 diesel fuel
Note: Not approved for bio-fuel.
Important Notes:
- Not for use in residential living areas or inadequately ventilated areas
- Proper ventilation required during operation
- Must be plugged into an approved standard electrical outlet for operation
| MODEL NUMBER | MH-0075-0M11 | MH-0135-0M11 | MH-0190-0M11 | MH-0215-0M11 | MH-0400-0M11 | MH-0600-0M11 |
|---|---|---|---|---|---|---|
| HEAT OUTPUT | 75,000 BTU | 135,000 BTU | 190,000 BTU | 215,000 BTU | 400,000 BTU | 600,000 BTU |
| HOT-AIR FLOW | 173 CFM | 321 CFM | 409 CFM | 409 CFM | 1,400 CFM | 3,000 CFM |
| AIR PUMP PRESSURE | 5.5 PSI | 6.0 PSI | 7.5 PSI | 7.0 PSI | 125 PSI | 170 PSI |
| AC POWER | 120V, 60Hz, 1.3 Amps | 120V, 60Hz, 2.1 Amps | 120V, 60Hz, 2.5 Amps | 120V, 60Hz, 2.7 Amps | 120V, 60Hz, 3.3 Amps | 120V, 60Hz, 5.5 Amps |
| MOTOR SIZE | 1/5 HP | 1/3 HP | 1/2 HP | 1/2 HP | 1/2 HP | 5/8 HP |
| FUEL TANK CAPACITY | 5.3 gallons | 10.6 gallons | 13.2 gallons | 13.2 gallons | 24.0 gallons | 40.0 gallons |
| FUEL CONSUMPTION | 0.55 gal./hr | 0.97 gal./hr. | 1.37 gal./hr. | 1.58 gal./hr | 3.00 gal./hr | 4.50 gal./hr |
| MAX OPERATING HOURS | 9.5 hours | 11.0 hours | 10.0 hours | 8.0 hours | 8.0 hours | 8.9 hours |
| HEATING AREA | 1,875 sq. ft. | 3,375 sq. ft. | 4,750 sq. ft. | 5,375 sq. ft. | 10,000 sq. ft. | 15,000 sq. ft. |
| MULTI-FUEL CAPABLE | Yes | Yes | Yes | Yes | Yes | Yes |
| DIGITAL TEMP. READ-OUT | Yes | Yes | Yes | Yes | Yes | Yes |
| ERROR INDICATOR READ-OUT | Yes | Yes | Yes | Yes | Yes | Yes |
Specifications subject to change without notice. Use in accordance with any and all state or local codes, regulations, and/or ordinances.

