- Clean and sanitize hard-to-reach areas
- Dry steam can clean nooks and crannies in legacy equipment without sanitary design, harborage sites, water and pressure sensitive parts and surfaces.
- User-friendly LCD display
- LCD display helps operators to see the operating status, error message and maintenance alerts real time.
- Simplified process
- With no drainage requirement, bring the Optima Steamer™ to what needs to be cleaned and sanitized, not the other way around. Convert a traditionally COP process into a CIP process.
- ASME, CSA, UL and CE
- As a proof that the Optima Steamer™ is in compliance with major international codes and standards, you will find various stamps and marks.
| Model Number | SE 18K | SE 27K | SE 42K |
|---|---|---|---|
| Heating Source | Electric Heaters | ||
| Voltage Options | 3-phase, 208~600V | 3-phase 380~600V | |
| Power Consumption | 18.2KW | 27.2KW | 42.2KW |
| Steam Pressure | 8.5 bar (124 psi) [Max. 9.5 bar (138 psi)] | ||
| Spraying Temperature | 135ºC (275ºF) | ||
| Boiler Temperature | 174ºC (345ºF) | ||
| Flow Rate | 300~900cc/min (0.08~0.24gal/min) | 300~1,200cc/min (0.08~0.31gal/min) | |
| Preheating Time | 6~10 minutes | ||
| Water Tank Capacity | 38L (10gal) | ||
| Boiler Material | 304 Stainless steel (Carbon Steel for ASME models) | ||
| Pipes Materials | 304 and 316 Stainless steel, Brass, Copper, Teflon | ||
| Body, Frame Materials | 304 Stainless Steel | ||
| Net Weight | 89kg (195.8 lbs) | 98kg (215.6 lbs) | 121kg (266.2 lbs) |
| Unit Dimensions | 52 x 84 x H87cm (20.5 x 33 x H34.2”) | ||
| # of Steam Outlets | 2 Outlets | ||
| # of Hoses and Guns | 2 sets included | ||
