- User-friendly LCD display
- LCD display helps operators to see the operating status, error message and maintenance alerts real time.
- Tank level windows
- In addition to low level sensors, water and fuel tanks have windows for physical level visibility.
- Easy maintenance
- No-tool necessary pull-up top cover provides easy access to internal parts. Minimal disassembly and reassembly time for any maintenance or repair.
- Emergency stop button
- In addition to multiple stage safety features, a single, easy-to-spot stop button enhances safety of employees and the machine in case of emergency.
Optima Steamer XD Series – Diesel
XD
• Mobile cleaning business
• Exterior & interior vehicle cleaning and sanitization
• Surface decal and film removal
• Sculpture and monument cleaning
• Disaster recovery
| Dimensions | 25.9 × 39.3 × 35 in |
|---|---|
| Power Source | Diesel |
| Voltage Options | 100-240V |
| Power Consumption | 0.3kW |
| Steam Pressure | 8.5 bar (124 psi) [Max. 9.5 bar (138 psi)] |
| Spraying Temperature | 135ºC (275ºF) |
| Boiler Temperature | 178ºC (352ºF) |
| Flow Rate | 300~1,200cc/min (0.08~0.31gal/min) |
| Preheating Time | 3 minutes |
| Fuel Consumption | Avg. 1~2L/hr (0.26~0.5 gal/hr), [Max. 4.1 L/hr (1.1gal/hr)] |
| Fuel Tank Capacity | 9.5gal |
| Water Tank Capacity | 36L (9.5gal) |
| Boiler Material | 304 Stainless Steel |
| Pipes Materials | Stainless Steel, Brass, Copper, Teflon |
| Body, Frame Materials | Polypropylene, Polyethylene, Steel (SS400) |
| Available Color(s) | Red |
| # of Hoses and Guns | 2 sets |
Weight & Dimensions
| Width | 39.3 |
|---|---|
| Height | 35 |
| Length | 25.9 |
| Net Weight | 196 |
