- User-friendly LCD display
- LCD display helps operators to see the operating status, error message and maintenance alerts real time.
- Tank level windows
- In addition to low level sensors, water and fuel tanks have windows for physical level visibility.
- Easy maintenance
- No-tool necessary pull-up top cover provides easy access to internal parts. Minimal disassembly and reassembly time for any maintenance or repair.
- Emergency stop button
- In addition to multiple stage safety features, a single, easy-to-spot stop button enhances safety of employees and the machine in case of emergency.
| Model Number | XE 12K | XE 18K | XE 27K |
|---|---|---|---|
| Heating Source | Electric Heaters | ||
| Voltage Options | 3-phase, 208~600V | 3-phase 380~600V | |
| Power Consumption | 12.2KW | 18.2KW | 27.2KW |
| Steam Pressure | 8.5 bar (124 psi) [Max. 9.5 bar (138 psi)] | ||
| Spraying Temperature | 135ºC (275ºF) | ||
| Boiler Temperature | 174ºC (345ºF) | ||
| Flow Rate | 300~600cc/min (0.08~0.16gal/min) | 300~900cc/min (0.08~0.24gal/min) | 300~1,200cc/min (0.08~0.31gal/min) |
| Preheating Time | 8~10 minutes | 6~7 minutes | |
| Water Tank Capacity | 72L (19gal) | ||
| Boiler Material | 304 Stainless Steel | ||
| Pipes Materials | Stainless Steel, Brass, Copper, Teflon | ||
| Body, Frame Materials | Polypropylene, Polyethylene, Steel (SS400) | ||
| Net Weight | 78kg (171 lbs) | 87kg (196 lbs) | |
| Unit Dimensions | 66 x 100 x H89cm (25.9 x 39.3 x H35”) | ||
| Available Color(s) | Red | ||
| # of Hoses and Guns | 1 set | 2 sets | |
