These lightweight, portable heaters are ideal for drying and heating well ventilated workspaces. Add a propane cylinder, plug it in and stay comfortable while you work.
Frame:
- Heavy-duty steel construction
- Easy-lift handle for portability
Components:
- High performance fan
- Automatic shut-off if power is interrupted or flame is extinguished
- Enclosed gas controls
- Electronic ignition
- One-touch ignition and heat control for easy operation
Limited Warranty:
- 1 year
Certifications:
- CSA Certified – US
- CSA Blue Star Certified – US
Important Notes:
- Not for use in residential living areas or inadequately ventilated areas
- Proper ventilation required during operation
- Must be plugged into an approved standard electrical outlet for operation
| MODEL NUMBER | MH-0060-LM10 | MH-0150-LM10 | MH-0150-LMT0* | MH-0150-NM10* | MH-0375-LM10* |
|---|---|---|---|---|---|
| HEAT OUTPUT | 40-50-60,000 BTU | 120-135-150,000 BTU | 150,000 BTU | 150,000 BTU | 225-375,000 BTU |
| HOT-AIR FLOW | 300 CFM | 400 CFM | 400 CFM | 435 CFM | 1,500 CFM |
| AC POWER | 120V, 60Hz, Less than 1.0 Amp | 120V, 60Hz, Less than 1.0 Amp | 120V, 60Hz, Less than 1.0 Amp | 120V, 60Hz, Less than 1.0 Amp | 120V, 60Hz, Less than 1.45 Amps |
| MOTOR SIZE | 1/10 HP | 1/9 HP | 1/9 HP | 1/9 HP | 1/5 HP |
| FUEL | Propane | Propane | Propane | Natural Gas | Propane |
| FUEL CONSUMPTION | 1.9 / 2.3 / 2.8 lb./hr | 5.5 / 6.2 / 6.9 lb./hr | 6.9 lb./hr | 146 cu. ft./hr | 10.4 to 17.4 lb./hr |
| REQUIRED CYLINDER SIZE | 20 lb. | 100 lb. | 100 lb. | N/A | (2) 100 lb. |
| MAX OPERATING HOURS | 10.5 hours | 18.0 hours | 18.0 hours | N/A | 11.5 hours |
| HEATING AREA | 1,500 sq. ft. | 3,800 sq. ft. | 3,800 sq. ft. | 3,800 sq. ft. | 9,000 sq. ft. |
| ADJUSTABLE THERMOSTAT | No | No | Yes | Yes | Yes |
| ADJUSTABLE HEIGHT ANGLE | Yes | Yes | Yes | Yes | No |
| HOSE AND REGULATOR | 10ft. | 10ft. | 10ft. | No | 10ft. |
Specifications subject to change without notice. Use in accordance with any and all state or local codes, regulations, and/or ordinances.

