Most reliable for the heaviest construction applications, the HDS Series is a powerhouse. This series features a wraparound frame with stainless-steel panels for maximum durability.
Pump:
- Factory preset unloader
- Adjustable high pressure detergent injector
Engine:
- Performance-proven OHV engine with low-oil protection
Frame:
- Heavy-duty powder coated steel square tube skid frame
- Stainless-steel coil wrap, control panel and removable front panel
Components:
- Horizontal schedule 80 pipe coil
- 120V/15-amp auxiliary GFCI outlet
- 2900-watt generator for efficient power to the burner and controls
- No. 1 or No. 2 diesel or kerosene fired burner (Not approved for bio-fuel)
- Three-way ball valve for inlet selection
- Detergent and steam valves
- Adjustable thermostat
- Hour meter
Miscellaneous:
- Temperature rise 150°F/66°C above ambient, maximum outlet temperature is 200°F
Unit Includes:
- Quick connect nozzles – 0°, 15°, 25° and 40° plus wet steam and fixed detergent nozzle
- 50-foot x 3/8-inch steel wire-braided high pressure hose
- Adjustable pressure insulated dual lance
- Professional-grade insulated trigger gun with safety lock-off
Limited Warranty:
- 3 year engine
Certification:
- CSA Certified – US and Canada
| MODEL NUMBER | PSI | GPM | DISPLACEMENT/ENGINE | ENGINE FUEL TANK CAPACITY | BURNER FUEL TANK CAPACITY | BURNER FUEL CONSUMPTION | BTU/hr |
|---|---|---|---|---|---|---|---|
| HDS-3005-0V6G | 3000 | 4.8 | 480cc Vanguard OHV | 10.0 gallons | 10.0 gallons | 3.37 gph | 471,800 |
| HDS-3008-1H6G | 3000 | 7.8 | GX690 Honda OHV | 10.0 gallons | 10.0 gallons | 3.67 gph | 513,800 |
| HDS-3008-0K6G | 3000 | 7.8 | 725cc Kohler CH730 OHV | 10.0 gallons | 10.0 gallons | 3.67 gph | 513,800 |
| HDS-3505-1H6G | 3500 | 4.7 | GX630 Honda OHV | 10.0 gallons | 10.0 gallons | 3.37 gph | 471,800 |
| HDS-3505-0K6G | 3500 | 4.7 | 624cc Kohler CH620 OHV | 10.0 gallons | 10.0 gallons | 3.37 gph | 471,800 |
| HDS-3505-0V6G | 3500 | 4.7 | 627cc Vanguard OHV | 10.0 gallons | 10.0 gallons | 3.37 gph | 471,800 |
| HDS-3506-1H6G | 3500 | 5.6 | GX630 Honda OHV | 10.0 gallons | 10.0 gallons | 3.37 gph | 471,800 |
| HDS-3506-0K6G | 3500 | 5.6 | 725cc Kohler CH730 OHV | 10.0 gallons | 10.0 gallons | 3.37 gph | 471,800 |
| HDS-4005-2H6G | 4000 | 5.0 | GX630 Honda OHV | 10.0 gallons | 10.0 gallons | 3.37 gph | 471,800 |
Note: All gasoline models sold in California are required to have a CARB compliant engine. Consult Factory.
+49 state fuel tank.

