This heavy-duty skid series was designed with professional contract cleaners in mind. It is the perfect option for washing large machinery, equipment and facilities.
Pump:
- 80-mesh, high-volume, stainless-steel screen inlet water strainer
- Factory preset unloader
Engine:
- Performance-proven industrial gasoline engine with electric start – battery not included
Frame:
- Heavy-duty powder coated steel square tube skid frame
Components:
- Horizontal schedule 80 pipe coil heat exchanger
- No.1 or No.2 diesel or kerosene fired burner (Not approved for bio-fuel)
- 2900-watt generator
- High quality fuel filter/water separator ensures clean fuel supply
- Pressure relief valve protects against excessive system pressure
- Polyethylene burner and engine fuel tanks
Miscellaneous:
- Temperature rise 150°F/66°C above ambient, maximum outlet temperature is 200°F
Unit Includes:
- Quick connect nozzles – 0°, 15°, 25°, 40° and fixed detergent nozzle
- 50-foot x 3/8-inch steel wire-braided high pressure hose
- Adjustable pressure insulated dual lance
- Professional-grade insulated trigger gun with safety lock-off
Limited Warranty:
- 3 year engine
Certification:
- CSA Certified – US and Canada
| MODEL NUMBER | PSI | GPM | DISPLACEMENT/ENGINE | PUMP | ENGINE FUEL TANK CAPACITY | BURNER FUEL TANK CAPACITY | BURNER FUEL CONSUMPTION | BTU PER HOUR |
|---|---|---|---|---|---|---|---|---|
| HVS-3005-0V6G* | 3000 | 4.8 | 480cc Vanguard OHV | General | 10.0 gallons | 10.0 gallons | 3.37 gph | 471,800 |
| HVS-3008-1H6G*+ | 3000 | 7.8 | GX690 Honda OHV | General | 10.0 gallons | 10.0 gallons | 3.67 gph | 513,800 |
| HVS-3008-0K6G*+ | 3000 | 7.8 | 725cc Kohler CH730 OHV | General | 10.0 gallons | 10.0 gallons | 3.67 gph | 513,800 |
| HVS-3505-1H6G* | 3500 | 4.7 | GX630 Honda OHV | General | 10.0 gallons | 10.0 gallons | 3.37 gph | 471,800 |
| HVS-3505-0K6G*^ | 3500 | 4.7 | 674cc Kohler CH640 OHV | General | 10.0 gallons | 10.0 gallons | 3.37 gph | 471,800 |
| HVS-3505-0V6G* | 3500 | 4.7 | 627cc Vanguard OHV | General | 10.0 gallons | 10.0 gallons | 3.37 gph | 471,800 |
| HVS-3506-1H6G* | 3500 | 5.6 | GX630 Honda OHV | General | 10.0 gallons | 10.0 gallons | 3.37 gph | 471,800 |
| HVS-3506-0K6G* | 3500 | 5.6 | 725cc Kohler CH730 OHV | General | 10.0 gallons | 10.0 gallons | 3.37 gph | 471,800 |
| HVS-3506-0M6G* | 3500 | 5.6 | 670cc Mi-T-M OHV | General | 10.0 gallons | 10.0 gallons | 3.37 gph | 471,800 |
Note: All gasoline models sold in California are required to have a CARB compliant engine. Consult Factory.
*49 state fuel tank.
^Higher performance 624cc Kohler engine.
+Includes trapping unloader

